MAIN MENU COUNTY MENU WI RECORDS

First Class Results against West Indians

First Class Results

DateVenueResultScores
16 Aug 1995SouthamptonMatch DrawnHants 192 (Stephenson 35, Cummins 5-60)
WI 696-6 (Hooper 195, Campbell 172, Thursfield 3-108)
Hants 302-5 (Terry 60, Dhanraj 3-68)
29 Jun 1991SouthamptonMatch DrawnHants 202-9 (RA Smith 62no, Ambrose 4-70)
WI 449-6 (Hooper 196, Connor 2-100)
Hants 152-1 (Middleton 76no, Ambrose 1-22)
15 May 1976SouthamptonLost by an innings and 88 runsHants 152 (Murtagh 24, Rice 24, Holder 5-44)
WI 371-6 (Richards 176, Jesty 3-86)
Hants 131-9 (1 abs) (Jesty 55, Padmore 5-49)
23 Jun 1973SouthamptonLost by 174 runsWI 354-3 (Fredericks 122, Kanhai 119no, Sainsbury 1-61)
Hants 256 (Lewis 98, Julien 5-89)
WI 203-3 (Foster 86no, Sainsbury 1-4)
Hants 127 (Taylor 36, Julien 4-41)
19 Jul 1969SouthamptonLost by 3 wktsHants 287 (Richards 86, Shillingford 3-22)
WI 106 (Camacho 26, Cottam 4-52)
Hants 215-4 (Richards 120no, Shillingford 2-41)
WI 397-7 (Fredericks 129, White 2-46)
27 Aug 1966SouthamptonMatch DrawnWI 191 (Lashley 73, Castell 4-33)
Hants 103-2 (Marshall 44, Sobers 1-18)
WI 134-5 (Butcher 35, Castell 3-25)
Hants 142-2 (Marshall 54, Horton 54no, Cohen 1-24)
26 Jun 1963SouthamptonMatch DrawnHants 329 (Livingstone 151, King 5-47)
WI 182 (Carew 63, Wassell 4-43)
Hants 64-8 (Timms 27, Sobers 4-29)
WI 126-9 (Nurse 39, Wassell 4-28)
13 Jul 1957SouthamptonMatch DrawnWI 110 (Sobers 37no, Heath 4-58)
Hants 159 (Gray 83, Dewdney 5-38)
WI 387 (Pairaudeau 163, Shackleton 7-103)
Hants 43-0 (Gray 23no)
01 Jul 1950SouthamptonMatch DrawnWI 539-4 (Weekes 246no, Marshall 135, Hill 2-69)
Hants 268-7 (Rogers 106, Ramadhin 4-46)
29 Jul 1939BournemouthLost by 10 wktsHants 106 (Boyes 25, Clarke 6-32)
WI 222 (Grant 54, Heath 3-44)
Hants 139 (Bailey 70no, Clarke 7-75)
WI 25-0 (Stollmeyer 16no)
24 May 1933SouthamptonLost by 6 wktsHants 306 (Mead 80, Valentine 3-58)
WI 227 (Hoad 88, Kennedy 4-45)
Hants 149 (Jessop 25, Martindale 6-61)
WI 232-4 (Roach 67, Kennedy 2-74)
22 Aug 1928SouthamptonMatch DrawnHants 429 (Tennyson 217, Newman 118, Constantine 4-93)
WI 413 (Martin 165, Boyes 5-91)
Hants 62-2 (Tennyson 23no, Constantine 2-31)
30 May 1923SouthamptonWon by 144 runsHants 143 (Mead 54, Francis 5-27)
WI 112 (Fernandes 32, Kennedy 6-58)
Hants 252-8 (Mead 87, Browne 3-60)
WI 139 (Nunes 31, Kennedy 5-43)
02 Jul 1906SouthamptonWon by 6 wktsWI 166 (Smith 48, Langford 8-82)
Hants 349 (Mead 132, Cumberbatch 3-42)
WI 293 (Smith 100, Badcock 4-92)
Hants 111-4 (Hill 47no, Smith 4-53)